<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediapathic</title>
	<atom:link href="http://www.mediapathic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediapathic.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 12:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three.js experiment</title>
		<link>http://www.mediapathic.net/2012/02/three-js-experiment/</link>
		<comments>http://www.mediapathic.net/2012/02/three-js-experiment/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:37:03 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=518</guid>
		<description><![CDATA[In life, one must have a balance between the pre-rendered and the generative. So, because I&#8217;ve been spending so much time in After Effects lately, the goal for this weekend was to create something pretty in code. After a rather inspiring conversation with a fellow artcoder I remembered that I had been wanting to play [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ghetto.confluxhost.com/pvck/experiments/boilerplate/boxes2-onelight.html"><img alt="" src="https://img.skitch.com/20120212-jkgkyck7kpicgd6au713g9tnuy.jpg" title="three.js thumbnail" class="alignleft" width="150" height="150" /></a></p>
<p>In life, one must have a balance between the pre-rendered and the generative. So, because I&#8217;ve been spending so much time in After Effects lately, the goal for this weekend was to create something pretty in code. After a rather inspiring conversation with a fellow artcoder I remembered that I had been wanting to play with three.js for a while. And, here&#8217;s my first experiment. It&#8217;s not that complicated, just an array of very elongated spheres floating around with a single point light source and some bloom in post. But I think the effect is pretty nice. </p>
<p>Click on the thumbnail to open it in this window. It will work best on Chrome, it should work fine on Firefox, and if you&#8217;re running IE I feel bad for you son, I got 99 problems but the DOM ain&#8217;t one. </p>
<p>Many things to <a href="http://jeromeetienne.github.com/threejsboilerplatebuilder/#">@jerome_etienne</a> for the three.js boilerplate, Paul Lewis for the fantastic <a href="http://aerotwist.com/lab/getting-started-with-three-js/">Getting Started Tutorial</a>, and of course <a href="http://mrdoob.github.com/three.js/">MrDoob</a> for writing the thing in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2012/02/three-js-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora</title>
		<link>http://www.mediapathic.net/2012/01/aurora/</link>
		<comments>http://www.mediapathic.net/2012/01/aurora/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:05:45 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=512</guid>
		<description><![CDATA[A study in audio-reactive form and light. The song is an excerpt from &#8220;Aurora&#8221; by Ryuichi Sakamoto and Alva Noto. More on them may be found at http://www.raster-noton.net/anrs/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35314264?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>A study in audio-reactive form and light. The song is an excerpt from &#8220;Aurora&#8221; by Ryuichi Sakamoto and Alva Noto. More on them may be found at http://www.raster-noton.net/anrs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2012/01/aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Particle test render</title>
		<link>http://www.mediapathic.net/2012/01/dark-particle-test-render/</link>
		<comments>http://www.mediapathic.net/2012/01/dark-particle-test-render/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:42:30 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=504</guid>
		<description><![CDATA[I got to thinking, people do all this stuff with particle effects being all bright and shiny, what would happen if you made particles &#8230; of DARKNESS? (also a friend showed me a nice trick with aux systems being used to create sparks on surface contact, so I wanted to play with that) I uploaded [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35090450?title=0&amp;byline=0&amp;portrait=0" width="800" height="600" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I got to thinking, people do all this stuff with particle effects being all bright and shiny, what would happen if you made particles &#8230; <em>of DARKNESS?</em> (also a friend showed me a nice trick with aux systems being used to create sparks on surface contact, so I wanted to play with that)</p>
<p>I uploaded and linked an earlier version of this, and then immediately saw a bunch of improvements that needed to be made, so I did. I improved the camera motion a lot, made significant changes to the lighting/ color correction, and made some minor changes to the particle system. Oh, and replaced the dummy floor texture I accidentally left in last time with a real one. It&#8217;s nice, though, that on this case my turnaround time between &#8220;this is awesome!&#8221; and &#8220;oh I can do this much better&#8221; is in this case measured in minutes. The original is <a href="http://vimeo.com/35082706">still on vimeo if you want see the evolution</a>.</p>
<p>I don&#8217;t know what it is, but it&#8217;s trapped in that tiny room with you, and It Wants Out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2012/01/dark-particle-test-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marching to the AT-ATs</title>
		<link>http://www.mediapathic.net/2012/01/marching-to-the-at-ats/</link>
		<comments>http://www.mediapathic.net/2012/01/marching-to-the-at-ats/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:07:25 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=497</guid>
		<description><![CDATA[This is a still from the video I shot at the Occupy Port of Oakland March, 12.12.2011. Color manipulation done in After Effects. Really I just made this so I could use it as a wallpaper, but you&#8217;re welcome to it if you&#8217;d like it. Click through for 1920&#215;1080 version.]]></description>
			<content:encoded><![CDATA[<p><a href="https://img.skitch.com/20120102-tj3yh2rki64keg4uhed9n4xbgd.png"><img alt="" src="https://img.skitch.com/20120102-tj3yh2rki64keg4uhed9n4xbgd.png" title="Port of Oakland Occupy March" class="alignnone" width="800" height="450" /></a></p>
<p>This is a still from the video I shot at the Occupy Port of Oakland March, 12.12.2011. Color manipulation done in After Effects. Really I just made this so I could use it as a wallpaper, but you&#8217;re welcome to it if you&#8217;d like it. Click through for 1920&#215;1080 version. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2012/01/marching-to-the-at-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwoman &#8211; Hurt</title>
		<link>http://www.mediapathic.net/2011/12/unwoman-hurt/</link>
		<comments>http://www.mediapathic.net/2011/12/unwoman-hurt/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:34:26 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=490</guid>
		<description><![CDATA[This is the video for Unwoman&#8217;s cover of Hurt, off of her album Uncovered. It was shot and edited (minimally) by me. This was originally meant to be the key shot in a more complex video, but when we watched this we both knew instantly that it carried itself so well that doing much more [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/rYPTUsCJt4M?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>This is the video for <a href="http://unwoman.com/">Unwoman&#8217;s</a> cover of <a href="http://unwoman.bandcamp.com/track/hurt-2">Hurt</a>, off of her album Uncovered. It was shot and edited (minimally) by me. This was originally meant to be the key shot in a more complex video, but when we watched this we both knew instantly that it carried itself so well that doing much more to it would risk overworking it. A gorgeous sunset, a beautiful woman, and a fantastic song; what more does one need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/12/unwoman-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE_DO</title>
		<link>http://www.mediapathic.net/2011/12/we_do/</link>
		<comments>http://www.mediapathic.net/2011/12/we_do/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:18:50 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=479</guid>
		<description><![CDATA[This is a video I made for the Renegade Lights #1 compilation. Renegade Lights is a music/video art collective, and I am one of the VJs who gets to play with this incredibly talented collection of musicians. The downloadable version of RL#1 includes videos by myself and CSTNG_SHDWS, and this is mine. The music is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33502592?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="800" height="530" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>This is a video I made for the Renegade Lights #1 compilation. <a href="http://renegadelights.net">Renegade Lights</a> is a music/video art collective, and I am one of the VJs who gets to play with this incredibly talented collection of musicians. The downloadable version of RL#1 includes videos by myself and CSTNG_SHDWS, and this is mine.</p>
<p>The music is by me. The video is based around &#8220;Techniques of Hand Sending&#8221;, a WWII era U.S. Army instructional film on morse code, which is now in the public domain. All other material was either created by me for the film or modified recordings of my live sets. Fun fact: This was edited on my older macbook, which was incapable of rendering more than 1 minute of effected footage at a time, so the entire thing was rendered in chunks and pieced together into a final. Which is the main reason there&#8217;s not more going on.</p>
<p>If you would like to hear more of my so-called music, I can be found on bandcamp under my musical project <a href="http://autopoesis.bandcamp.com">Autopoesis</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/12/we_do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>current events</title>
		<link>http://www.mediapathic.net/2011/09/current-events/</link>
		<comments>http://www.mediapathic.net/2011/09/current-events/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:17:43 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=461</guid>
		<description><![CDATA[if you&#8217;ve been paying attention, you&#8217;ll have noticed that I haven&#8217;t been. In other words, I&#8217;ve been working on a bunch of stuff lately that doesn&#8217;t really lend itself to regular updates. So this is kind of a scattershot list of a few important nodes in my world of late. * Most relevantly, I have [...]]]></description>
			<content:encoded><![CDATA[<p>if you&#8217;ve been paying attention, you&#8217;ll have noticed that I haven&#8217;t been.</p>
<p>In other words, I&#8217;ve been working on a bunch of stuff lately that doesn&#8217;t really lend itself to regular updates. So this is kind of a scattershot list of a few important nodes in my world of late.</p>
<p>* Most relevantly, I have released a bunch of music! Both my older material and a full album of (relatively) new stuff is available under my musical moniker of Autopoesis over at <a href="http://autopoesis.bandcamp.com">bandcamp.</a> It is of course the mission of fools to attempt to assign a genre to one&#8217;s own stuff, but it has been described by others variously as &#8220;post industrial&#8221;, &#8220;idm&#8221;, and &#8220;what were you thinking?&#8221; You can listen for free, check it out, and tell me what you think.</p>
<p>* I&#8217;ve been focusing more on video, from a directing/shooting and post-production/ motion graphics perspective. Specifically, I&#8217;ve been working with the fantastic <a href="http://unwoman.com">Unwoman</a> on a few projects. Some of them are still to be announced, but we can reveal that we&#8217;ve been actively working on a video for <a href="http://unwoman.bandcamp.com/track/hurt-2"> her cover of Hurt </a> from her new <a href="http://unwoman.bandcamp.com/album/uncovered-volume-1">Uncovered</a> album. We&#8217;ll have some teaser footage of that up shortly, plus an announcement of a new and very exciting project in the works. Stay tuned for that, and also more news involving her. Cause boy howdy is there some.</p>
<p>* In the realms of video, I&#8217;m still doing a lot of development of realtime work. Most notably I&#8217;ve been doing a bunch of work with bangnoise&#8217;s exceptional <a href="http://kriss.cx/tom/video-delay/">Video Delay plugin</a> for quartz composer, which allows one to delay video according to a greyscale image map, thus making it particularly straightforward to get some wonderful slitscan/timewarp effects with pretty much any video in vdmx. I was hoping to post some example videos of this, but,</p>
<p>* relatedly, lazyweb, does anyone have any suggestions for a reasonable portable DVR? I love my <a href="http://reviews.cnet.com/portable-video-players-pvps/archos-av500-mobile-dvr/4505-6499_7-31517717.html">Archos AV500</a>, but sadly its dock has stopped recognizing either video in or power, thus I have no reliable way of recording live video on my non-syphon enabled macbook. Optimally I would reeeeally love a nice tablet with DVR ability. Archos keeps teasing me with similar products, but they are so far a combination of too small and too discontinued, and they seem to have given up on this particular market segment, of which admittedly I am probably the only member.</p>
<p>* Also, I&#8217;m one of <a href="http://renegadelightsmedia.net/">these guys</a>. Renegade Lights, the music and video and production and general weirdness Net Label I am a member of, is releasing our first physical product! It&#8217;s a double album, with digital download, and all the trimmings, including an as-yet unreleased video (and song) from yours truly. Keep an eye on that page, and this one, for further details on release dates.</p>
<p>If I wrote more often, I wouldn&#8217;t have to write for nearly as long every time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/09/current-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A word on google+</title>
		<link>http://www.mediapathic.net/2011/08/a-word-on-google/</link>
		<comments>http://www.mediapathic.net/2011/08/a-word-on-google/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:51:06 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=450</guid>
		<description><![CDATA[I just made this post on google+ regarding their pseudonymity policy and why I feel it is harmful. I am reproducing it here for the benefit of anyone who doesn&#8217;t use the service, and on the off chance that they realize I am using a pseudonym and lock my account because of it. To everyone [...]]]></description>
			<content:encoded><![CDATA[<p>I just made this post on google+ regarding their pseudonymity policy and why I feel it is harmful. I am reproducing it here for the benefit of anyone who doesn&#8217;t use the service, and on the off chance that they realize I am using a pseudonym and lock my account because of it.</p>
<p>To everyone who follows me on google+:<br />
You may have noticed that I never post anything here, and some of you are probably wondering why I haven&#8217;t added you back, despite the fact that I know you. I want to make it clear, here, that this is not a personal commentary, nor the laziness of yet another social network. I am not going to actively participate in g+ until their policy on pseudonyms is made more reasonable.</p>
<p>I have several friends here who use pseudonyms for various reasons. Several of them are known by their pseudonyms professionally, many of them I would not be able to identify by their so-called &#8220;real&#8221; names. And, more than a few of them are pseudonymous for safety reasons. Some of them work in fields ranging from political activism to sex work, where there is a very real danger of retribution if someone&#8217;s legal identity is made public. There is a long and established tradition of pseudonymity online which is often the only refuge of safety for threatened people, and google&#8217;s lack of reasonable response in regards to this very real issue implicitly reaffirms the tying of online identity to legal identity, a practice which is at least useless, and at worst can, quite literally, be lethal. That is not hyperbole.</p>
<p>So our poster boy for this fight has become Doctor Popular, who is a friend and fellow artist who, despite the fact that I have a very real relationship with him in the real world, I know only by his pseudonym. He&#8217;s a useful example, because really, if he can&#8217;t go by his pseudonym, it&#8217;s annoying and bad for his career, but not, in the greater scheme of things, that bad. But every time you think of the posts Doc can&#8217;t make, please also think of all the political activists, educators with unpopular views, domestic abuse survivors, queer teenagers, and oppressed people everywhere who are denied one more channel of communication. And ask yourself if google+&#8217;s identity policy is a useful solution, or, as I have decided, an act of aggression against personal rights.</p>
<p>This is the last post I will make on g+ until I see real evidence of a policy change. You guys have fun without me.</p>
<p>&#8211; mediapathic steen</p>
<p>#nymwars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/08/a-word-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This, on the other hand, seems to have worked</title>
		<link>http://www.mediapathic.net/2011/06/this-on-the-other-hand-seems-to-have-worked/</link>
		<comments>http://www.mediapathic.net/2011/06/this-on-the-other-hand-seems-to-have-worked/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:02:08 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[turingtests]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=440</guid>
		<description><![CDATA[This was half an hour ago and not a peep since.]]></description>
			<content:encoded><![CDATA[<p><img alt="bots, part 3" src="https://img.skitch.com/20110701-fmr9cq47s6kyrjj78x25kps3c3.jpg" title="bots, part 3" class="alignnone" width="413" height="428" /></p>
<p>This was half an hour ago and not a peep since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/06/this-on-the-other-hand-seems-to-have-worked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generative header</title>
		<link>http://www.mediapathic.net/2011/04/generative-header/</link>
		<comments>http://www.mediapathic.net/2011/04/generative-header/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:35:38 +0000</pubDate>
		<dc:creator>mediapathic</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.mediapathic.net/?p=418</guid>
		<description><![CDATA[Hey, look up, up there at the top of the page. You see those lines and circles and stuff? That&#8217;s an svg being dynamically generated on load by javascript, using the raphael library. It is different every time you reload the page. I think it&#8217;s pretty cool.]]></description>
			<content:encoded><![CDATA[<p>Hey, look up, up there at the top of the page. You see those lines and circles and stuff? That&#8217;s an svg being dynamically generated on load by javascript, using the <a href="http://raphaeljs.com/index.html">raphael</a> library. It is different every time you reload the page. I think it&#8217;s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediapathic.net/2011/04/generative-header/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

